How do FreeRateUpdate's rates compare to the national average?
FreeRateUpdate's best verified rate for a 30-year fixed purchase is 6.250% (6.449 APR), the lowest rate, with its corresponding APR, we can confirm a lender or broker in our network is offering today. The national average most people mean is the Freddie Mac Primary Mortgage Market Survey, a weekly figure based on a survey of lenders. The table below lists the current loan types we can publish today; the chart compares our 30-year fixed figure with that national average. The two are not the same measurement: the national average is an average across many lenders, while ours is a single best verified offer, so ours will usually sit below it.
Last updated September 11, 2026What is the "As Low As" rate, and how is it different from an advertised teaser rate?
The "As Low As" rate is the lowest rate and corresponding APR we can currently verify a lender or broker in FreeRateUpdate's network is actually offering, sourced from our network's own daily advertised-rate snapshots. It is not a quote for any individual borrower, actual rate and APR depend on credit profile, loan amount, property, and other qualification factors, and it is not a guarantee that any given lender's rate remains the same day to day.
What is FreeRateUpdate's current "As Low As" rate, by loan type?
| Loan type | Rate | APR | Points |
|---|---|---|---|
| Purchase — 30-Year Fixed | 6.250% | 6.449 APR | 1.852 |
| Purchase — 20yr Fixed | 5.875% | 6.156 APR | 1.832 |
| Purchase — 15-Year Fixed | 5.490% | 5.804 APR | 1.647 |
| Purchase — 10-Year Fixed | No publishable rate available today | — | — |
| Purchase — FHA | No publishable rate available today | — | — |
| Purchase — Fha 15yr | No publishable rate available today | — | — |
| Purchase — VA | 5.750% | 6.068 APR | 1.710 |
| Purchase — Va 15yr | No publishable rate available today | — | — |
| Purchase — USDA | No publishable rate available today | — | — |
| Purchase — 30-Year Fixed Jumbo | No publishable rate available today | — | — |
| Purchase — 15-Year Fixed Jumbo | No publishable rate available today | — | — |
| Purchase — 7/6 ARM Jumbo | No publishable rate available today | — | — |
| Purchase — 5 6 Arm | No publishable rate available today | — | — |
| Purchase — 7 6 Arm | No publishable rate available today | — | — |
| Purchase — 10 6 Arm | No publishable rate available today | — | — |
| Refinance — 10-Year Fixed | 5.250% | 5.647 APR | 1.490 |
| Refinance — 15-Year Fixed | 5.490% | 5.779 APR | 1.543 |
| Refinance — 20yr Fixed | 5.990% | 6.226 APR | 1.564 |
| Refinance — 30-Year Fixed | 6.124% | 6.296 APR | 1.446 |
| Refinance — FHA | 5.750% | 6.510 APR | 1.770 |
| Refinance — Fha 15yr | 5.250% | 5.966 APR | 1.255 |
| Refinance — VA | 5.750% | 6.023 APR | 1.998 |
| Refinance — Va 15yr | No publishable rate available today | — | — |
| Refinance — 30-Year Fixed Jumbo | 6.375% | 6.572 APR | 1.796 |
| Refinance — 15-Year Fixed Jumbo | No publishable rate available today | — | — |
| Refinance — 7/6 ARM Jumbo | No publishable rate available today | — | — |
| Refinance — 5 6 Arm | No publishable rate available today | — | — |
| Refinance — 7 6 Arm | No publishable rate available today | — | — |
| Refinance — 10 6 Arm | No publishable rate available today | — | — |
| Cash-Out Refinance — 10-Year Fixed | 5.250% | 5.731 APR | 1.865 |
| Cash-Out Refinance — 15-Year Fixed | 5.490% | 5.838 APR | 1.918 |
| Cash-Out Refinance — 20yr Fixed | 5.990% | 6.264 APR | 1.767 |
| Cash-Out Refinance — 30-Year Fixed | 6.375% | 6.541 APR | 1.535 |
| Cash-Out Refinance — FHA | 5.750% | 6.510 APR | 1.770 |
| Cash-Out Refinance — Fha 15yr | No publishable rate available today | — | — |
| Cash-Out Refinance — VA | 5.875% | 6.371 APR | 1.838 |
| Cash-Out Refinance — Va 15yr | 5.250% | 6.048 APR | 1.727 |
| Cash-Out Refinance — 30-Year Fixed Jumbo | No publishable rate available today | — | — |
| Cash-Out Refinance — 15-Year Fixed Jumbo | No publishable rate available today | — | — |
| Cash-Out Refinance — 5 6 Arm | No publishable rate available today | — | — |
| Cash-Out Refinance — 7 6 Arm | No publishable rate available today | — | — |
| Cash-Out Refinance — 10 6 Arm | No publishable rate available today | — | — |
| Cash-Out Refinance — 7/6 ARM Jumbo | No publishable rate available today | — | — |
| HELOC | 7.000% | 7.000 APR | — |
| Home Equity Loan | 8.000% | 8.439 APR | — |
As of September 11, 2026 (reviewed revision rates-2026-09-11-admin-melfvkb1e6) These are the best rates and APRs we can verify being offered by lenders and brokers in the FreeRateUpdate network — not a market-wide "lowest rate" claim, not attributed to any specific lender, and not a quote for any individual borrower.
| Location | PA 19060 |
|---|---|
| Loan amount | $550,000 |
| Credit score | 750 |
This scenario normalizes the comparison across lenders so figures can be compared apples to apples — your own rate and APR will depend on your credit profile, loan amount, property, loan-to-value, and other qualification factors, and every other source may use a different assumption set. It covers every row in the table above except the jumbo rows: a jumbo loan is one larger than the conforming loan limit, so it cannot be quoted at this loan amount. The scenario those rows use is shown immediately below.
| Location | PA 19060 |
|---|---|
| Loan amount | $932,750 |
| Home value | $1,165,938 |
| Credit score | 750 |
The jumbo rows above are quoted at this larger scenario, not the one above it. A jumbo loan is one that exceeds the Federal Housing Finance Agency conforming loan limit for the property's county, so this loan amount is sized from that limit rather than chosen — which is why the jumbo figures are not directly comparable to the other rows.
The current table above is bound to a reviewed effective revision. FreeRateUpdate’s separate historical snapshot feed remains raw snapshot history and is not reviewed effective-revision history.
Loading rate comparison…
Why can the "As Low As" rate be lower than the national average?
The national average comes from Freddie Mac's weekly Primary Mortgage Market Survey, which polls a broad panel of lenders and reports an average. Individual lenders in any network, including ours, may be offering rates below that average on any given day. Our "As Low As" figure surfaces the single best verified offer across our network's participating lenders and brokers rather than an average, which is why the two lines are not expected to track identically.
Where does this data come from, and what are its limits?
The network "As Low As" rate is compiled from FreeRateUpdate's own daily advertised-rate snapshots of participating in-network lenders and brokers. The Freddie Mac PMMS figure is sourced directly from Freddie Mac's published survey. Neither figure is a quote, a commitment, or a guarantee of the rate available to any individual borrower.
Disclosure: FreeRateUpdate is a marketing network compensated by participating mortgage lenders. The "As Low As" rate reflects the best offer we can verify from an actively participating lender at the time shown, and is not an endorsement of, or ranking among, those lenders. This page is general reference information, not advice about your specific situation.