How have FreeRateUpdate's "As Low As" network rates moved over time?

FreeRateUpdate's most recent verified "As Low As" rate for Purchase — 30-Year Fixed is 6.250% (6.449 APR), recorded as a daily snapshot. The table and chart below show how this rate has moved over time, so you can see the trend rather than a single day's figure.

Last updated September 11, 2026

What is being tracked, and how often is it updated?

Each row is the lowest verified rate and APR offered by a lender or broker actively participating in FreeRateUpdate's network on that date, for the 30yr fixed purchase product shown. Snapshots are taken daily; the visible "Last updated" stamp above reflects the most recent snapshot date.

What has the rate been, day by day?

FreeRateUpdate "As Low As" rate history — Purchase — 30-Year Fixed
DateRateAPRPoints
Sep 11, 20266.250%6.449 APR1.852
Sep 10, 20265.990%6.214 APR1.949
Sep 9, 20266.000%6.201 APR1.898
Sep 8, 20265.990%6.183 APR1.636
Sep 7, 20265.990%6.183 APR1.636
Sep 4, 20265.875%6.096 APR1.938
Sep 3, 20266.000%6.209 APR1.989
Sep 2, 20265.990%6.200 APR1.993
Sep 1, 20265.990%6.182 APR1.812
Aug 28, 20265.875%6.056 APR1.707
Aug 27, 20265.875%6.057 APR1.724
Aug 26, 20265.875%6.047 APR1.617
Aug 25, 20265.990%6.150 APR1.473
Aug 24, 20265.875%6.069 APR1.847
Aug 21, 20265.875%6.078 APR1.944
Aug 20, 20265.875%6.048 APR1.623
Aug 19, 20265.990%6.156 APR1.539
Aug 18, 20265.875%6.081 APR1.968
Aug 17, 20265.750%5.948 APR1.715
Aug 14, 20265.750%5.971 APR1.958
Aug 13, 20265.875%6.052 APR1.666
Aug 12, 20265.623%5.815 APR1.712
Aug 11, 20265.875%6.070 APR1.859
Aug 10, 20265.623%5.794 APR1.488
Aug 7, 20265.623%5.835 APR1.919
Aug 6, 20265.623%5.776 APR1.291
Aug 5, 20265.623%5.789 APR1.431
Aug 4, 20265.873%6.020 APR1.209
Aug 3, 20265.875%6.083 APR1.829
Aug 2, 20265.875%6.083 APR1.829
Aug 1, 20266.125%6.314 APR1.551
Jul 31, 20265.990%6.197 APR1.757
Jul 30, 20265.625%5.840 APR1.928
Jul 29, 20265.875%6.094 APR1.897
Jul 28, 20265.990%6.190 APR1.675
Jul 27, 20265.990%6.212 APR1.911
Jul 26, 20265.990%6.212 APR1.911
Jul 25, 20265.990%6.212 APR1.911
Jul 24, 20266.750%6.994 APR1.975
Jul 23, 20265.990%6.177 APR1.546
Jul 22, 20265.990%6.169 APR1.458
Jul 21, 20265.875%6.091 APR1.861
Jul 20, 20265.750%5.975 APR1.975
Jul 19, 20265.750%5.975 APR1.975
Jul 18, 20265.750%5.975 APR1.975
Jul 17, 20265.875%6.071 APR1.656
Jul 16, 20265.875%6.065 APR1.593
Jul 15, 20265.875%6.073 APR1.675
Jul 14, 20265.990%6.174 APR1.512
Jul 13, 20265.875%6.059 APR1.524
Jul 12, 20265.875%6.059 APR1.524
Jul 11, 20265.875%6.059 APR1.524

These are the best rates and APRs we can verify being offered by lenders and brokers in the FreeRateUpdate network for Purchase — 30-Year Fixed, tracked daily — not a market-wide "lowest rate" claim, not attributed to any specific lender, and not a quote for any individual borrower.

Loading rate history…

Why does this differ from a survey average like the Freddie Mac PMMS?

Survey averages like the Freddie Mac PMMS report what a broad panel of lenders is charging on average. This dataset instead tracks the single best verified offer across FreeRateUpdate's own network each day, which is why it will typically run below a survey average and can move independently of it. See the network-vs-PMMS comparison page for a direct side-by-side.

Where does this data come from, and what are its limits?

Figures are compiled from FreeRateUpdate's own daily advertised-rate snapshot pipeline of participating in-network lenders and brokers. They are not a quote, a commitment, or a guarantee of the rate available to any individual borrower, and coverage is limited to lenders currently active in FreeRateUpdate's network.

Disclosure: FreeRateUpdate is a marketing network compensated by participating mortgage lenders. Inclusion of a rate in this history reflects that lender's or broker's active participation in FreeRateUpdate's network at the time it was recorded, and is not an endorsement of, or ranking among, those lenders. This page is general reference information, not advice about your specific situation.

Mortgage and Home Equity Calculators

Estimate a payment before you talk to a lender. Each explains its math.

Mortgage Guides and Answers

The questions rate shoppers ask, and the explainers that go with them.

  • FAQ Answers to common mortgage and home equity questions, grouped by topic.
  • Blogs Longer explainers on buying, refinancing and borrowing against equity.
  • Is a Lender Legitimate? Check a company or loan officer in the free NMLS lookup.
  • Direct Lender or Broker? Who actually underwrites and funds your loan, and how to ask.

FreeRateUpdate Rates & Data

The rate and market data we publish, including figures measured from our own lender network and the consumers who shop rates here.

Ask Hope Anything About Mortgage & Home Equity!

Hope is AI and can make mistakes. Please double-check responses. * Advertising Disclosure