How have FreeRateUpdate's "As Low As" network rates moved over time?
FreeRateUpdate's most recent verified "As Low As" rate for Purchase — 30-Year Fixed is 6.250% (6.449 APR), recorded as a daily snapshot. The table and chart below show how this rate has moved over time, so you can see the trend rather than a single day's figure.
Last updated September 11, 2026What is being tracked, and how often is it updated?
Each row is the lowest verified rate and APR offered by a lender or broker actively participating in FreeRateUpdate's network on that date, for the 30yr fixed purchase product shown. Snapshots are taken daily; the visible "Last updated" stamp above reflects the most recent snapshot date.
What has the rate been, day by day?
| Date | Rate | APR | Points |
|---|---|---|---|
| Sep 11, 2026 | 6.250% | 6.449 APR | 1.852 |
| Sep 10, 2026 | 5.990% | 6.214 APR | 1.949 |
| Sep 9, 2026 | 6.000% | 6.201 APR | 1.898 |
| Sep 8, 2026 | 5.990% | 6.183 APR | 1.636 |
| Sep 7, 2026 | 5.990% | 6.183 APR | 1.636 |
| Sep 4, 2026 | 5.875% | 6.096 APR | 1.938 |
| Sep 3, 2026 | 6.000% | 6.209 APR | 1.989 |
| Sep 2, 2026 | 5.990% | 6.200 APR | 1.993 |
| Sep 1, 2026 | 5.990% | 6.182 APR | 1.812 |
| Aug 28, 2026 | 5.875% | 6.056 APR | 1.707 |
| Aug 27, 2026 | 5.875% | 6.057 APR | 1.724 |
| Aug 26, 2026 | 5.875% | 6.047 APR | 1.617 |
| Aug 25, 2026 | 5.990% | 6.150 APR | 1.473 |
| Aug 24, 2026 | 5.875% | 6.069 APR | 1.847 |
| Aug 21, 2026 | 5.875% | 6.078 APR | 1.944 |
| Aug 20, 2026 | 5.875% | 6.048 APR | 1.623 |
| Aug 19, 2026 | 5.990% | 6.156 APR | 1.539 |
| Aug 18, 2026 | 5.875% | 6.081 APR | 1.968 |
| Aug 17, 2026 | 5.750% | 5.948 APR | 1.715 |
| Aug 14, 2026 | 5.750% | 5.971 APR | 1.958 |
| Aug 13, 2026 | 5.875% | 6.052 APR | 1.666 |
| Aug 12, 2026 | 5.623% | 5.815 APR | 1.712 |
| Aug 11, 2026 | 5.875% | 6.070 APR | 1.859 |
| Aug 10, 2026 | 5.623% | 5.794 APR | 1.488 |
| Aug 7, 2026 | 5.623% | 5.835 APR | 1.919 |
| Aug 6, 2026 | 5.623% | 5.776 APR | 1.291 |
| Aug 5, 2026 | 5.623% | 5.789 APR | 1.431 |
| Aug 4, 2026 | 5.873% | 6.020 APR | 1.209 |
| Aug 3, 2026 | 5.875% | 6.083 APR | 1.829 |
| Aug 2, 2026 | 5.875% | 6.083 APR | 1.829 |
| Aug 1, 2026 | 6.125% | 6.314 APR | 1.551 |
| Jul 31, 2026 | 5.990% | 6.197 APR | 1.757 |
| Jul 30, 2026 | 5.625% | 5.840 APR | 1.928 |
| Jul 29, 2026 | 5.875% | 6.094 APR | 1.897 |
| Jul 28, 2026 | 5.990% | 6.190 APR | 1.675 |
| Jul 27, 2026 | 5.990% | 6.212 APR | 1.911 |
| Jul 26, 2026 | 5.990% | 6.212 APR | 1.911 |
| Jul 25, 2026 | 5.990% | 6.212 APR | 1.911 |
| Jul 24, 2026 | 6.750% | 6.994 APR | 1.975 |
| Jul 23, 2026 | 5.990% | 6.177 APR | 1.546 |
| Jul 22, 2026 | 5.990% | 6.169 APR | 1.458 |
| Jul 21, 2026 | 5.875% | 6.091 APR | 1.861 |
| Jul 20, 2026 | 5.750% | 5.975 APR | 1.975 |
| Jul 19, 2026 | 5.750% | 5.975 APR | 1.975 |
| Jul 18, 2026 | 5.750% | 5.975 APR | 1.975 |
| Jul 17, 2026 | 5.875% | 6.071 APR | 1.656 |
| Jul 16, 2026 | 5.875% | 6.065 APR | 1.593 |
| Jul 15, 2026 | 5.875% | 6.073 APR | 1.675 |
| Jul 14, 2026 | 5.990% | 6.174 APR | 1.512 |
| Jul 13, 2026 | 5.875% | 6.059 APR | 1.524 |
| Jul 12, 2026 | 5.875% | 6.059 APR | 1.524 |
| Jul 11, 2026 | 5.875% | 6.059 APR | 1.524 |
These are the best rates and APRs we can verify being offered by lenders and brokers in the FreeRateUpdate network for Purchase — 30-Year Fixed, tracked daily — not a market-wide "lowest rate" claim, not attributed to any specific lender, and not a quote for any individual borrower.
Loading rate history…
Why does this differ from a survey average like the Freddie Mac PMMS?
Survey averages like the Freddie Mac PMMS report what a broad panel of lenders is charging on average. This dataset instead tracks the single best verified offer across FreeRateUpdate's own network each day, which is why it will typically run below a survey average and can move independently of it. See the network-vs-PMMS comparison page for a direct side-by-side.
Where does this data come from, and what are its limits?
Figures are compiled from FreeRateUpdate's own daily advertised-rate snapshot pipeline of participating in-network lenders and brokers. They are not a quote, a commitment, or a guarantee of the rate available to any individual borrower, and coverage is limited to lenders currently active in FreeRateUpdate's network.
Disclosure: FreeRateUpdate is a marketing network compensated by participating mortgage lenders. Inclusion of a rate in this history reflects that lender's or broker's active participation in FreeRateUpdate's network at the time it was recorded, and is not an endorsement of, or ranking among, those lenders. This page is general reference information, not advice about your specific situation.