Current as low as Mortgage and Home Equity Rates
FreeRateUpdate publishes the as low as mortgage and home equity rates and APRs we can verify from the lenders and brokers in our network. Individual terms vary; the details and assumptions behind each figure are available below.
| Purpose | Product | Term | As low as rate | APR* |
|---|---|---|---|---|
| Purchase | Fixed mortgage | 30 years | 6.250% | 6.449% |
| Purchase | Fixed mortgage | 15 years | 5.490% | 5.804% |
| Refinance | Fixed mortgage | 30 years | 6.124% | 6.296% |
| Refinance | Fixed mortgage | 15 years | 5.490% | 5.779% |
| Refinance | Fixed mortgage | 10 years | 5.250% | 5.647% |
| Cash-out refinance | Fixed mortgage | 30 years | 6.375% | 6.541% |
| Home equity | HELOC | Revolving | 7.000% | 7.000% |
| Home equity | Home equity loan | Fixed term | 8.000% | 8.439% |
Ask Hope Anything About Mortgage & Home Equity!
Hope could not take that just now. Your question is still in the box.
Hope is AI and can make mistakes. Please double-check responses. * Advertising Disclosure
Mortgage Rate Trends
Current APR and Rate Trends since 1991
Data reflects national averages. Actual rates may vary.