$
    Institution Payments Rates Apr Points Fees Lock (Days) Last Update  
    Amerisave $1266.71 4.500% 4.574% 0.727% $585.00 30 07/29/2010 Next
    Amerisave $1248.21 4.375% 4.486% 1.166% $585.00 30 07/29/2010 Next
    Amerisave $1304.12 4.750% 4.823% 0.000% $585.00 30 07/29/2010 Next
    Lawhorn & Associates Mortgage Company, Inc $1175.59 3.875% 4.074% 2.000% $762.00 30 07/29/2010 Next
    Lawhorn & Associates Mortgage Company, Inc $1229.85 4.250% 4.367% 1.000% $762.00 30 07/29/2010 Next
    Lawhorn & Associates Mortgage Company, Inc $1248.21 4.375% 4.407% 0.000% $762.00 30 07/29/2010 Next
    AimLoan.com - A Direct Lender $1248.21 4.375% 4.460% 0.000% $1995.00 30 07/29/2010 Next
    AimLoan.com - A Direct Lender $1229.85 4.250% 4.406% 0.831% $1995.00 30 07/29/2010 Next
    Wells Fargo $1248.21 4.375% 4.639% 2.000% $2100.00 60 07/28/2010 Next
    Wells Fargo $1266.71 4.500% 4.678% 1.000% $2100.00 60 07/28/2010 Next
    Wells Fargo $1304.12 4.750% 4.842% 0.000% $2100.00 60 07/28/2010 Next
    Data provided by Informa Research Services click here for details