$
    Institution Payments Rates Apr Points Fees Lock (Days) Last Update  
    Pentagon Federal Credit Union Mtg $1211.62 4.125% 4.327% 2.375% $0.00 60 09/03/2010 Next
    Pentagon Federal Credit Union Mtg $1229.85 4.250% 4.378% 1.500% $0.00 60 09/03/2010 Next
    AimLoan.com - A Direct Lender $1211.62 4.125% 4.379% 0.551% $1995.00 30 09/03/2010 Next
    AimLoan.com - A Direct Lender $1229.85 4.250% 4.460% 0.000% $1995.00 30 09/03/2010 Next
    American United Mortgage Corporation $1192.10 3.990% 4.201% 0.000% $2496.00 35 09/05/2010 Next
    AimLoan.com - A Direct Lender $1175.59 3.875% 4.221% 1.890% $1995.00 30 09/03/2010 Next
    American United Mortgage Corporation $1175.59 3.875% 4.251% 1.000% $1995.00 30 09/05/2010 Next
    Data provided by Informa Research Services click here for details