$
    Institution Payments Rates Apr Points Fees Lock (Days) Last Update  
    Amerisave $1323.02 4.875% 4.948% 0.000% $585.00 30 09/03/2010 Next
    Amerisave $1266.71 4.500% 4.572% 0.680% $585.00 30 09/03/2010 Next
    Amerisave $1229.85 4.250% 4.432% 1.996% $585.00 30 09/03/2010 Next
    AimLoan.com - A Direct Lender $1229.85 4.250% 4.460% 0.000% $1995.00 30 09/03/2010 Next
    AimLoan.com - A Direct Lender $1211.62 4.125% 4.379% 0.551% $1995.00 30 09/03/2010 Next
    AimLoan.com - A Direct Lender $1175.59 3.875% 4.221% 1.890% $1995.00 30 09/03/2010 Next
    Data provided by Informa Research Services click here for details