Wells Fargo Mortgage Rates
By: Bruno Mckenzie
Below is a table with Wells Fargo mortgage rates today.
as of 12/29/2009 05:00 PM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming and FHA Loans | ||
| 30-Year Fixed | 5.250% | 5.444% |
| 30-Year Fixed FHA | 5.500% | 6.245% |
| 15-Year Fixed | 4.750% | 5.078% |
| 5-Year ARM | 4.125% | 3.738% |
| 5-Year ARM FHA | 4.000% | 3.460% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA. | ||
| 30-Year Fixed | 5.375% | 5.516% |
| 30-Year Fixed FHA | 5.375% | 6.056% |
| 5-Year ARM | 4.500% | 3.826% |
| Jumbo Loans – Amounts that exceed conforming loan limits | ||
| 30-Year Fixed | 5.750% | 5.895% |
| 5-Year ARM | 5.000% | 4.012% |
source: https://www.wellsfargo.com/mortgage/rates/
Start with Trust
Testimonial
"I was looking at a 4.375% with Wells Fargo, my local bank, before stumbling upon FreeRateUpdate.com via a google search. They hooked me up with a longstanding savings and loan bank of which I closed on a 30 year fixed rate of 3.75% with. I'd recommend anybody looking at refinancing or buying a home give free rate a shot."