Today’s Wells Fargo Mortgage Rates – Wells Fargo 30-Yr Fixed Mortgage Rate at 4.875%
By: Bruno Mckenzie
Wells Fargo Mortgage Rates
Today’s Wells Fargo Mortgage Rates
as of 11/23/2009 07:00 PM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 5.000% | 5.717% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.875% | 3.647% |
| 5-Year ARM FHA | 3.750% | 3.342% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA. | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 30-Year Fixed FHA | 5.250% | 5.924% |
| 5-Year ARM | 4.250% | 3.734% |
| Jumbo Loans – Amounts that exceed conforming loan limits | ||
| 30-Year Fixed | 5.750% | 5.895% |
| 5-Year ARM | 5.000% | 4.012% |
Start with Trust
Testimonial
"I was looking at a 4.375% with Wells Fargo, my local bank, before stumbling upon FreeRateUpdate.com via a google search. They hooked me up with a longstanding savings and loan bank of which I closed on a 30 year fixed rate of 3.75% with. I'd recommend anybody looking at refinancing or buying a home give free rate a shot."