Wells Fargo 30 year fixed jumbo mortgage rates today are excellent. Today’s Wells Fargo jumbo 30 year fixed rate is 5.75% in line with the best wholesale lenders.
as of 12/08/2009 01:00 PM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 5.000% | 5.717% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.750% | 3.601% |
| 5-Year ARM FHA | 3.750% | 3.267% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA. | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 30-Year Fixed FHA | 5.125% | 5.794% |
| 5-Year ARM | 4.125% | 3.688% |
| Jumbo Loans – Amounts that exceed conforming loan limits | ||
| 30-Year Fixed | 5.750% | 5.895% |
| 5-Year ARM | 5.000% | 4.012% |
Source: https://www.wellsfargo.com/mortgage/rates/