For more specific information, get Charleston mortgage rates
West Virginia Mortgage Rates
| Bank | Rate | Term | Type | Points | Contact | Learn More |
|---|---|---|---|---|---|---|
| Unlock Bank | 3.25 | 30 Year Fixed | Conforming | 0.7 to 1.6 | Show Phone Number | Learn More |
| Unlock Bank | 2.75 | 5 Year ARM | FHA | 0.7 to 1.6 | Show Phone Number | Learn More |
| Unlock Bank | 2.5 | 5 Year ARM | Jumbo | 0.7 to 1.6 | Show Phone Number | Learn More |
| Unlock Bank | 2.25 | 15 Year Fixed | Conforming | 0.7 to 1.6 | Show Phone Number | Learn More |
| Unlock Bank | 2.75 | 15 Year Fixed | FHA | 0.7 to 1.6 | Show Phone Number | Learn More |
| Unlock Bank | 3.5 | 30 Year Fixed | Jumbo | 0.7 to 1.6 | Show Phone Number | Learn More |
| Unlock Bank | 3.25 | 30 Year Fixed | FHA | 0.7 to 1.6 | Show Phone Number | Learn More |
| Unlock Bank | 2.25 | 5 Year ARM | Conforming | 0.7 to 1.6 | Show Phone Number | Learn More |
| Unlock Bank | 2.75 | 15 Year Fixed | Jumbo | 0.7 to 1.6 | Show Phone Number | Learn More |
