Current Wells Fargo Mortgage Rates
By: Sheldon Levene
| Wells Fargo Conforming and FHA Loan Rates | ||
|---|---|---|
| 30-Year Fixed | 5.000% | 5.191% |
| 30-Year Fixed FHA | 5.000% | 5.717% |
| 15-Year Fixed | 4.375% | 4.700% |
| 5-Year ARM | 3.875% | 3.810% |
| 5-Year ARM FHA | 3.750% | 3.342% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.250% | 5.924% |
| 5-Year ARM | 4.125% | 3.852% |
| Jumbo Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.750% | 5.895% |
| 5-Year ARM | 5.000% | 4.176% |
Source- www.wellsfargo.com/mortgage/rates
We don’t have any underwriting turn around time information on Wells Fargo but we always suggest in today’s mortgage market locking a mortgage rate for at least 45 days.
Start with Trust
Testimonial
"I was looking at a 4.375% with Wells Fargo, my local bank, before stumbling upon FreeRateUpdate.com via a google search. They hooked me up with a longstanding savings and loan bank of which I closed on a 30 year fixed rate of 3.75% with. I'd recommend anybody looking at refinancing or buying a home give free rate a shot."