Wells Fargo Mortgage Rates – Current Wells Fargo Mortgage Rates
By: Bruno Mckenzie
Wells Fargo Mortgage Rates as of 10/12/2009 12:34 PM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming and FHA Loans | ||
| 30-Year Fixed | 5.125% | 5.318% |
| 30-Year Fixed FHA | 5.500% | 6.245% |
| 15-Year Fixed | 4.500% | 4.826% |
| 5-Year ARM | 3.750% | 3.765% |
| 5-Year ARM FHA | 3.750% | 3.342% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA. | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.250% | 5.924% |
| 5-Year ARM | 4.000% | 3.806% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits | ||
| 30-Year Fixed | 5.750% | 5.895% |
| 5-Year ARM | 5.000% | 4.176% |
Start with Trust
Testimonial
"I was looking at a 4.375% with Wells Fargo, my local bank, before stumbling upon FreeRateUpdate.com via a google search. They hooked me up with a longstanding savings and loan bank of which I closed on a 30 year fixed rate of 3.75% with. I'd recommend anybody looking at refinancing or buying a home give free rate a shot."