Wells Fargo Mortgage Incentive “The Wells Fargo Closing Guarantee”SM
We took a look at this incentive and found it to be very questionable. Wells Fargo offers to send you a check if your purchase loan isn’t funded in time that equals your first principal and interest payment. So, what happens if they don’t get the loan through? It only says they’ll write you a check if they’re late funding the loan. What if they’re late and you miss out on the home? What happens if they drop the ball on the loan and it doesn’t go through. What if their underwriters are scared to put it to DOCS when they are deep into the process? Quite a shaky incentive I’ll have to give a thumbs down to this. Don’t get excited over it.
Current Wells Fargo Mortgage Rates Table Below
| Product | Interest Rate | APR |
|---|---|---|
| Conforming and FHA Loans | ||
| 30-Year Fixed | 5.125% | 5.318% |
| 30-Year Fixed FHA | 5.500% | 6.245% |
| 15-Year Fixed | 4.500% | 4.826% |
| 5-Year ARM | 3.750% | 3.765% |
| 5-Year ARM FHA | 3.750% | 3.342% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA. | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.250% | 5.924% |
| 5-Year ARM | 4.000% | 3.806% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits | ||
| 30-Year Fixed | 5.750% | 5.895% |
| 5-Year ARM | 5.000% | 4.176% |

