$
    Institution Payments Rates Apr Points Fees Lock (Days) Last Update  
    Amerisave $1248.21 4.375% 4.450% 0.747% $585.00 30 09/02/2010 Next
    Amerisave $1229.85 4.250% 4.392% 1.535% $585.00 30 09/02/2010 Next
    Amerisave $1304.12 4.750% 4.823% 0.000% $585.00 30 09/02/2010 Next
    Nationwide Bank $1248.21 4.375% 4.444% 0.000% $1217.00 45 09/02/2010 Next
    Lawhorn & Associates Mortgage Company, Inc $1229.85 4.250% 4.367% 1.000% $762.00 30 09/02/2010 Next
    Lawhorn & Associates Mortgage Company, Inc $1175.59 3.875% 4.089% 2.000% $1097.00 30 09/02/2010 Next
    Lawhorn & Associates Mortgage Company, Inc $1248.21 4.375% 4.407% 0.000% $762.00 30 09/02/2010 Next
    Nationwide Bank $1211.62 4.125% 4.300% 1.250% $1217.00 45 09/02/2010 Next
    AimLoan.com - A Direct Lender $1229.85 4.250% 4.460% 0.000% $1995.00 30 09/01/2010 Next
    AimLoan.com - A Direct Lender $1175.59 3.875% 4.221% 1.606% $1995.00 30 09/01/2010 Next
    AimLoan.com - A Direct Lender $1193.54 4.000% 4.379% 1.027% $1995.00 30 09/01/2010 Next
    Wells Fargo $1266.71 4.500% 4.590% 0.000% $2100.00 60 09/01/2010 Next
    Wells Fargo $1229.85 4.250% 4.512% 2.000% $2100.00 60 09/01/2010 Next
    Wells Fargo $1248.21 4.375% 4.551% 1.000% $2100.00 60 09/01/2010 Next
    Data provided by Informa Research Services click here for details