<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sheldon Levene</title>
	<atom:link href="http://www.freerateupdate.com/author/sheldon-levene/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freerateupdate.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 02:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FHA Mortgage Rates Still Hangin&#8217; with Conforming Mortgage Rates (Fannie Mae, Freddie Mac), Costs High</title>
		<link>http://www.freerateupdate.com/fha-mortgage-rates-still-hangin-with-conforming-mortgage-rates-fannie-mae-freddie-mac-costs-high-3910</link>
		<comments>http://www.freerateupdate.com/fha-mortgage-rates-still-hangin-with-conforming-mortgage-rates-fannie-mae-freddie-mac-costs-high-3910#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:19:29 +0000</pubDate>
		<dc:creator>Sheldon Levene</dc:creator>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha loan rates]]></category>
		<category><![CDATA[fha mortgage rates]]></category>

		<guid isPermaLink="false">http://www.freerateupdate.com/?p=3910</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/fha-loan-rates-240x300.gif" class="alignleft wp-post-image tfe" alt="fha mortgage rates" title="fha mortgage rates" />LOS ANGELES, CA -- Feb. 19. (FreeRateUpdate.com) - FreeRateUpdate.com research of wholesale lenders' rate sheets shows FHA mortgage rates remain nearly identical to conforming mortgage rates, rates of Fannie Mae FNM and Freddie Mac FRE products. Today's FHA 30 year fixed rate, associated with .07 to 1 point origination (at par), is 4.875%. That's actually the same as the conforming 30 year fixed and both are 1/8 higher than they were yesterday. Take that information with caution. A... <a href="http://www.freerateupdate.com/fha-mortgage-rates-still-hangin-with-conforming-mortgage-rates-fannie-mae-freddie-mac-costs-high-3910">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><span>LOS ANGELES, CA &#8212; Feb. 19. (<span>FreeRateUpdate</span>.com) &#8211; <span>FreeRateUpdate</span>.com research of wholesale lenders&#8217; rate sheets shows FHA mortgage rates remain nearly identical to conforming mortgage rates, rates of Fannie Mae <strong>FNM</strong> and Freddie Mac <strong>FRE</strong> products. Today&#8217;s FHA 30 year fixed rate, associated with .07 to 1 point origination (at par), is 4.875%. That&#8217;s actually the same as the conforming 30 year fixed and both are 1/8 higher than they were yesterday.</span></p>
<p><strong><img class="alignright size-medium wp-image-3514" title="fha mortgage rates" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/fha-loan-rates-240x300.gif" alt="fha mortgage rates" width="240" height="300" /></strong></p>
<p><span>Take that information with caution. A recently raised premium known as MI at 2.25%, paid at closing, as well as fees charged by the FHA jack up costs on FHA loans making their A.P.R. much higher than those of conforming mortgages. That being said, The IRS tax credit of up to $8,000 for home buyers using FHA financing to purchase is applicable to closing costs.</span></p>
<p>Also though the FHA 30 year fixed rate is the same as the conforming 30 year fixed rate, other products are not. For instance, while the 15 year fixed rate for a conforming mortgage is 4.25%, the FHA 15 year fixed rate is 4.5%.</p>
<p>If you&#8217;re considering an FHA loan for the purchase of a home, you may want to consider a higher interest rate. Why? If you go with a higher interest rate you may be able to lower your closing costs and use the cash you keep in your pocket for something else.</p>
<p>To display FHA mortgage rates on your website or blog use our FHA mortgage rates widget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freerateupdate.com/fha-mortgage-rates-still-hangin-with-conforming-mortgage-rates-fannie-mae-freddie-mac-costs-high-3910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates: 30 Year Fixed Mortgage Rates, Conforming, FHA, May Rise</title>
		<link>http://www.freerateupdate.com/mortgage-interest-rates-30-year-fixed-mortgage-rates-conforming-fha-may-rise-3579</link>
		<comments>http://www.freerateupdate.com/mortgage-interest-rates-30-year-fixed-mortgage-rates-conforming-fha-may-rise-3579#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:38:07 +0000</pubDate>
		<dc:creator>Sheldon Levene</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[current interest rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates today]]></category>

		<guid isPermaLink="false">http://www.freerateupdate.com/?p=3579</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/freerateupdate.jpg" class="alignleft wp-post-image tfe" alt="mortgage interest rates" title="freerateupdate" />LOS ANGELES, CA -- Feb. 10 (FreeRateUpdate.com) - 30 year fixed mortgage interest rates could rise after a bad day for mortgage bonds. Mortgage-backed securities, which drive mortgage rates in the opposite direction, were down today -7/32 (FNMA 30-yr 4.5 at 100.17). Weak demand at an afternoon 10 year treasury auction didn't help. The Fed broadly laid out details of their exit strategy, unable to answer any questions due to a snow out in Washington, D.C.. The Fed didn't hold themselves to much... <a href="http://www.freerateupdate.com/mortgage-interest-rates-30-year-fixed-mortgage-rates-conforming-fha-may-rise-3579">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, CA &#8212; Feb. 10 (FreeRateUpdate.com) &#8211; 30 year fixed mortgage interest rates could rise after a bad day for mortgage bonds. Mortgage-backed securities, which drive mortgage rates in the opposite direction, were down <img class="alignright size-full wp-image-3553" title="freerateupdate" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/freerateupdate.jpg" alt="mortgage interest rates" width="222" height="145" />today -7/32 (FNMA 30-yr 4.5 at 100.17). Weak demand at an afternoon 10 year treasury auction didn&#8217;t help. The Fed broadly laid out details of their exit strategy, unable to answer any questions due to a snow out in Washington, D.C.. The Fed didn&#8217;t hold themselves to much of anything announcing they&#8217;ll raise interest rates slowly several months from now if necessary among other things. The benchmark 10 year treasury yield, used to forecast 30 year fixed mortgage interest rates, was up +0.04 today and is at 3.68, up on the week. If mortgage-backed securities move much further downward, it&#8217;s likely 30 year fixed mortgage rates will rise at least an 1/8% from their current levels at par.</p>
<p><strong><em><span style="color: #ff0000;">NEW:</span></em> <a rel="nofollow" href="http://www.freerateupdate.com/local-mortgage-rate-search">Search Local Mortgage Rates</a></strong></p>
<p><em>A par rate is what a savvy and qualified consumer will receive on any given day with a standard 1 point in origination. Par rates are typically 1/4 percent below national averages reported by Bankrate.com and Freddie Mac. Less savvy borrowers often receive rates 1/4 percent higher than what they are well qualified for because they are not aware of the day&#8217;s par rates. The banks make huge profits on this. Par rates, not national averages, are the rates consumers should shoot for. Knowing mortgage rates, including FHA mortgage rates, at par is a key for consumers looking to lock in the best possible deal on a mortgage refinance or home purchase loan.</em></p>
<p>FreeRateUpdate.com researches over 2 dozen wholesale lender&#8217;s rate sheets and reports on mortgage rates at par on a daily basis.</p>
<p>The current conforming and FHA 30 year fixed rate at par is 4.75%. The current jumbo 30 year fixed rate at par is 5.75%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freerateupdate.com/mortgage-interest-rates-30-year-fixed-mortgage-rates-conforming-fha-may-rise-3579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Rates Hold, Dow Up Over 200 Pts, FHA 30 Yr Fixed Mortgage Rate at 4.75</title>
		<link>http://www.freerateupdate.com/fha-loans/fha-loan-rates-hold-dow-up-over-200-pts-fha-30-yr-fixed-mortgage-rate-at-4-75-3513</link>
		<comments>http://www.freerateupdate.com/fha-loans/fha-loan-rates-hold-dow-up-over-200-pts-fha-30-yr-fixed-mortgage-rate-at-4-75-3513#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:49:18 +0000</pubDate>
		<dc:creator>Sheldon Levene</dc:creator>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[fha loan rates]]></category>
		<category><![CDATA[fha mortgage rates]]></category>

		<guid isPermaLink="false">http://www.freerateupdate.com/?p=3513</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/fha-loan-rates-240x300.gif" class="alignleft wp-post-image tfe" alt="fha mortgage rates" title="fha-loan-rates" />Feb. 9 (FreeRateUpdate.com) - FHA mortgage rates continue to hold on a big day for the stock market. The Dow is now up over 200 points and climbing. Typically both conforming and FHA mortgage rates suffer on days the market posts big gains. This happens because bonds on those days are unpopular and the low demand effects price. Mortgage rates move the opposite bond prices. FHA mortgage rates are historically low and for the past month or so have been toe to toe with conforming mortgage rates... <a href="http://www.freerateupdate.com/fha-loans/fha-loan-rates-hold-dow-up-over-200-pts-fha-30-yr-fixed-mortgage-rate-at-4-75-3513">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Feb. 9 (FreeRateUpdate.com) &#8211; FHA mortgage rates continue to hold on a big day for the stock market. The Dow is now up over 200 points and climbing. Typically both conforming and FHA mortgage rates suffer on days the market <img class="alignright size-medium wp-image-3514" title="fha-loan-rates" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/fha-loan-rates-240x300.gif" alt="fha mortgage rates" width="240" height="300" />posts big gains. This happens because bonds on those days are unpopular and the low demand effects price. Mortgage rates move the opposite bond prices. FHA mortgage rates are historically low and for the past month or so have been toe to toe with conforming mortgage rates when it comes to the 30 year fixed. FHA mortgage rates hit an all time record low late last year when the FHA 30 year fixed rate at par was confirmed with several lenders at 4.5%. 4.5% is considered the target rate for the government when they began buying MBS. Their purchasing of MBS is set to expire in March. MBS prices are down slightly today but not enough to effect mortgage rates.</p>
<p><strong><em><span style="color: #ff0000;">NEW:</span></em> <a rel="nofollow" href="http://www.freerateupdate.com/local-mortgage-rate-search">Search Local FHA Mortgage Rates</a></strong></p>
<p>FHA mortgage rates at par differ from national averages which are based on conforming mortgage rates and average mortgage rates. A par rate is what any qualified yet savvy consumer can expect to recieve on a mortgage any given day with about 1 point origination.</p>
<h3>FHA Mortgage Rates Today at Par:</h3>
<p>Today&#8217;s FHA 30 year fixed rate at par is 4.75%, unchanged. Today&#8217;s 15 year fixed FHA rate at par is 4.5%, 1/4% higher than the conforming rate. Today&#8217;s FHA 5/1 ARM rate is 3.75%.</p>
<p>To display FHA mortgage rates on your website or blog use our free FHA mortgage rates widget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freerateupdate.com/fha-loans/fha-loan-rates-hold-dow-up-over-200-pts-fha-30-yr-fixed-mortgage-rate-at-4-75-3513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Today: Today&#8217;s Mortgage Rates at Par Hold as Stocks Rally</title>
		<link>http://www.freerateupdate.com/mortgage-rates/mortgage-rates-today-todays-mortgage-rates-at-par-hold-as-stocks-rally-3508</link>
		<comments>http://www.freerateupdate.com/mortgage-rates/mortgage-rates-today-todays-mortgage-rates-at-par-hold-as-stocks-rally-3508#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:13:52 +0000</pubDate>
		<dc:creator>Sheldon Levene</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[fha mortgage rates]]></category>
		<category><![CDATA[jumbo mortgage rates]]></category>
		<category><![CDATA[mortgage rates today]]></category>
		<category><![CDATA[today's mortgage rates]]></category>

		<guid isPermaLink="false">http://www.freerateupdate.com/?p=3508</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/current-mortgage-rates-47-300x200.jpg" class="alignleft wp-post-image tfe" alt="current mortgage rates" title="current-mortgage-rates-47" />Feb. 9 (FreeRateUpdate.com) - Today's mortgage rates often deteriorate on days when the stock market rallies. Why? Mortgage-backed securities which drive mortgage rates in the opposite direction lose demand as investors look to make profits in stocks. Mortgage rates today are holding despite a big rally in stocks, the Dow is up over 140 points on renewed optimism in the industrial sector. Positive numbers from Coca Cola, Caterpillar, and McDonald's helped move the market as well.... <a href="http://www.freerateupdate.com/mortgage-rates/mortgage-rates-today-todays-mortgage-rates-at-par-hold-as-stocks-rally-3508">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Feb. 9 (FreeRateUpdate.com) &#8211; <strong>Today&#8217;s mortgage rates</strong> often deteriorate on days when the stock market rallies. Why? Mortgage-backed securities which drive mortgage rates in the opposite direction lose demand as investors look to make profits in stocks. Mortgage rates today are holding despite a big rally in stocks, the Dow is up over 140 points on renewed optimism in the industrial sector. Positive numbers from Coca Cola, Caterpillar, and McDonald&#8217;s helped <img class="alignright" title="current-mortgage-rates-47" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/current-mortgage-rates-47-300x200.jpg" alt="current mortgage rates" width="300" height="200" />move the market as well. Mortgage-backed securities prices, the biggest factor effecting current mortgage rates, are down slightly, -3/32 (FNMA 30-yr 4.5 at 101.08), not enough to make a lenders adjust their rate sheets for the worse.</p>
<p style="text-align: left;"><strong><em>NEW:</em> <a href="http://www.freerateupdate.com/local-mortgage-rate-search">Search local mortgage rates</a></strong></p>
<p style="text-align: left;">FreeRateUpdate.com researches over 2 dozen wholesale mortgage lender&#8217;s rate sheets and reports on par rates daily. A par rate is what a savvy and qualified consumer will receive on any given day with a standard 1 point in origination. Par rates differ from national averages. The prominent &#8220;national averages&#8221; consist of  rates that will still draw applications but give their clients (the banks) the chance to make the biggest possible profit on less savvy borrowers. If any loan officer walks into work, the first thing he&#8217;ll likely look for is  the day&#8217;s par rate. That&#8217;s the rate he&#8217;ll quote with a standard 1 point origination.</p>
<h3 style="text-align: left;">Mortgage Rates Today at Par for FHA, Conforming, and Jumbo Loans;</h3>
<p style="text-align: left;">Our research of wholesale lender&#8217;s rate sheets show no change in mortgage rates today. Today&#8217;s 30 year fixed rate for both conforming and FHA loans at par is 4.75%. The conforming 15 year fixed rate at par is 1/4% lower than FHA, at 4.25% compared to 4.5%. Both conforming and FHA loans 5/1 ARM rates at par are 3.75%.</p>
<p style="text-align: left;">Today&#8217;s 30 year fixed jumbo rate is 5.75%, unchanged.</p>
<p style="text-align: left;">To display today&#8217;s  mortgage rates on your website or blog use our free today&#8217;s mortgage rates widget, also available as a wordpress plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freerateupdate.com/mortgage-rates/mortgage-rates-today-todays-mortgage-rates-at-par-hold-as-stocks-rally-3508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Bond Mortgage Rates Mess: Mortgage Rates Anybodies Guess in 2010 (VIDEO)</title>
		<link>http://www.freerateupdate.com/mortgage-rates/mortgage-bond-mortgage-rates-mess-mortgage-rates-anybodies-guess-in-2010-video-3236</link>
		<comments>http://www.freerateupdate.com/mortgage-rates/mortgage-bond-mortgage-rates-mess-mortgage-rates-anybodies-guess-in-2010-video-3236#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:38:33 +0000</pubDate>
		<dc:creator>Sheldon Levene</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[mortgage backed securities]]></category>

		<guid isPermaLink="false">http://www.freerateupdate.com/?p=3236</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/mortgage-rates-02-300x195.jpg" class="alignleft wp-post-image tfe" alt="mortgage rates" title="mortgage-rates-02" />As we all know the government has been buying mortgage backed and agency related securities, to the tune of over one trillion dollars. This effort was part of a plan by the government to drive mortgage rates down to 4.5% and free up capital for lenders originating mortgages to continue to do so. So far so good. Overall the program has been a success for the most part avoiding catastrophe in the housing market. While lending has been slow, credit is available for qualified borrowers and new... <a href="http://www.freerateupdate.com/mortgage-rates/mortgage-bond-mortgage-rates-mess-mortgage-rates-anybodies-guess-in-2010-video-3236">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freerateupdate.com/wp-content/uploads/2010/02/mortgage-rates-02.jpg"><img class="alignright size-medium wp-image-3239" title="mortgage-rates-02" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/mortgage-rates-02-300x195.jpg" alt="mortgage rates" width="300" height="195" /></a>As we all know the government has been buying mortgage backed and agency related securities, to the tune of over one trillion dollars. This effort was part of a plan by the government to drive mortgage rates down to 4.5% and free up capital for lenders originating mortgages to continue to do so. So far so good. Overall the program has been a success for the most part avoiding catastrophe in the housing market. While lending has been slow, credit is available for qualified borrowers and new home sales have been fueled by low mortgage rates.</p>
<p>As the government winds down it&#8217;s buying of mortgage backed securities, set to end in March, analysts wonder what affect the stoppage will have on mortgage rates. Most economists, including economists from the likes of Wells Fargo, believe mortgage rates will rise and rise significantly. Another perspective is that buyers will enter mortgage bond market once the Fed exits. Another problem occuring now is up to $100 billion in these bonds the government has purchased are not being delivered.</p>
<p>Here&#8217;s a video from today from Bloomberg that covers all of this in a minute and a half. Click to play.<br />
<object id="cs_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;show_title=0&amp;va_id=1289037&amp;auto_start=0&amp;auto_next=1" /><embed id="cs_player" type="application/x-shockwave-flash" width="425" height="330" src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;show_title=0&amp;va_id=1289037&amp;auto_start=0&amp;auto_next=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freerateupdate.com/mortgage-rates/mortgage-bond-mortgage-rates-mess-mortgage-rates-anybodies-guess-in-2010-video-3236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Mortgage Mass Confusion: Mortgage Rates, Fannie Mae, Freddie Mac Near Death? Bad Loans (VIDEO)</title>
		<link>http://www.freerateupdate.com/mortgage-rates/breaking-mortgage-mass-confusion-mortgage-rates-fannie-mae-freddie-mac-near-death-bad-loans-video-3195</link>
		<comments>http://www.freerateupdate.com/mortgage-rates/breaking-mortgage-mass-confusion-mortgage-rates-fannie-mae-freddie-mac-near-death-bad-loans-video-3195#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:45:04 +0000</pubDate>
		<dc:creator>Sheldon Levene</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[bad loans]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.freerateupdate.com/?p=3195</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/fannie-mae-01-300x225.jpg" class="alignleft wp-post-image tfe" alt="fannie mae" title="fannie-mae-01" />Feb. 2 (FreeRateUpdate.com) -- Fannie Mae and Freddie Mac are trying to push back onto the banks some bad loans. That's not breaking news, but that they're doing this aggressively and in record numbers is. This will affect underwriting guidelines which are already tight. Fannie Mae and Freddie Mac are said to be going through every detail of bad mortgages to pin the loss on the originating lender. New policies, or should I say, newly practiced policies, protect mortgage insurers Fannie Mae... <a href="http://www.freerateupdate.com/mortgage-rates/breaking-mortgage-mass-confusion-mortgage-rates-fannie-mae-freddie-mac-near-death-bad-loans-video-3195">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Feb. 2 (FreeRateUpdate.com) &#8211; <a target="_blank" href="http://www.fanniemae.com/" target="_blank"><strong>Fannie Mae</strong></a> and <strong><a target="_blank" href="http://www.freddiemac.com/" target="_blank">Freddie Mac</a></strong> are trying to push back onto the banks some bad loans. That&#8217;s not breaking news, but that they&#8217;re doing this aggressively and in record numbers is. This will affect underwriting <a target="_blank" href="http://www.fanniemae.com/" target="_blank"><img class="alignright size-medium wp-image-3197" title="fannie-mae-01" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/fannie-mae-01-300x225.jpg" alt="fannie mae" width="300" height="225" /></a>guidelines which are already tight. Fannie Mae and Freddie Mac are said to be going through every detail of bad mortgages to pin the loss on the originating lender. New policies, or should I say, newly practiced policies, protect mortgage insurers Fannie Mae and Freddie Mac allowing them push losses off on lenders if warranted.</p>
<p>Profits are likely to fall once the Fed discontinues their buying of mortgage backed securities in March, lowering demand and MBS prices  pushing mortgage rates up and new origination down as well. Some analysts are saying mortgage rates may not suffer as anticipated after March and that has some betting the other way, on continued low mortgage rates. That list does not include Wells Fargo, who it was revealed bet nearly a billion dollars over the course of last year that mortgage rates will rise significantly.</p>
<p>The entire mortgage market is pretty much now Fannie Mae and Freddie Mac, yet Barnkey Frank wants to get rid of them both. One  problem with that is there really hasn&#8217;t been any replacement even formulated.</p>
<p>This video covers all this and more. Click to play.<br />
<script src="http://video.foxbusiness.com/v/embed.js?id=3998742&amp;w=400&amp;h=249" type="text/javascript"></script><noscript>Watch the latest business video at <a target="_blank" href="http://video.foxbusiness.com/">video.foxbusiness.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freerateupdate.com/mortgage-rates/breaking-mortgage-mass-confusion-mortgage-rates-fannie-mae-freddie-mac-near-death-bad-loans-video-3195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Rates: FHA Mortgage Rates Same as Conforming, 15 Year Higher</title>
		<link>http://www.freerateupdate.com/fha-loan-rates-fha-mortgage-rates-same-as-conforming-15-year-higher-3075</link>
		<comments>http://www.freerateupdate.com/fha-loan-rates-fha-mortgage-rates-same-as-conforming-15-year-higher-3075#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:27:28 +0000</pubDate>
		<dc:creator>Sheldon Levene</dc:creator>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[fha interest rates]]></category>
		<category><![CDATA[fha loan rates]]></category>
		<category><![CDATA[fha mortgage rates]]></category>

		<guid isPermaLink="false">http://www.freerateupdate.com/?p=3075</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/fha-loan-rates-04-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="fha-loan-rates-04" />Feb 1. (FreeRateUpdate.com) - FHA mortgage rates open the week about the same as conforming mortgage rates. There has been many days in the past few months when FHA mortgage rates and conforming mortgage rates are very similar. Prices of mortgage-backed securities drive FHA mortgage rates in the opposite direction just as they do Fannie Mae and Freddie Mac products. Today MBS prices are slightly down as the first piece of economic data, personal income, came in about where expected, the... <a href="http://www.freerateupdate.com/fha-loan-rates-fha-mortgage-rates-same-as-conforming-15-year-higher-3075">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Feb 1. (FreeRateUpdate.com) &#8211; FHA mortgage rates open the week about the same as conforming mortgage rates. There has been many days in the past few months when FHA mortgage rates and conforming mortgage rates are very similar. Prices of mortgage-backed securities drive FHA mortgage rates in the opposite direction just as they do <a target="_blank" href="http://www.fanniemae.com" target="_blank">Fannie Mae</a> and <a target="_blank" href="http://www.freddiemac.com" target="_blank">Freddie Mac</a> products. Today MBS prices are slightly down as the first piece of economic data, personal income, came in about where expected, the same as last month.</p>
<p><strong><em><span style="color: #ff0000;">NEW:</span></em></strong> <a href="http://www.freerateupdate.com/local-mortgage-rate-search"><strong>Search local FHA mortgage rates</strong></a> by zip code, program, points and more.</p>
<p><a href="http://www.freerateupdate.com/wp-content/uploads/2010/02/fha-loan-rates-04.jpg"><img class="alignright size-full wp-image-3076" title="fha-loan-rates-04" src="http://www.freerateupdate.com/wp-content/uploads/2010/02/fha-loan-rates-04.jpg" alt="" width="300" height="299" /></a>The talk recently surrounding FHA hasn&#8217;t been about FHA loan rates, but guideline changes set to take place. One change isn&#8217;t really a change at all. FHA recently made a so called change that caught a lot of media attention, a minimum 10% down payment for borrowers with a FICO score less than 580. This change literally has no affect on the housing market as banks hadn&#8217;t been offering FHA loans to borrowers with sub 580 credit scores anyways.</p>
<h3>FHA Mortgage Rates &#8211; 30 year fixed FHA &#8211; 15 year fixed FHA &#8211; 5/1 ARM FHA</h3>
<p>FHA mortgage rates today are down from early last week, according to FreeRateUpdate.com research of wholesale mortgage lender&#8217;s interest rate sheets. Current 30 year fixed FHA mortgage rates at par are as low as 4.75% and vary from lender to lender. Current 15 year fixed FHA mortgage rates at par are as low as 4.5%. Current 5/1 ARM FHA interest rates at par are as low as 3.75%. Par rates are rates that typically come with a standard 1 point origination. Other fees including but not limited to PMI on FHA loans apply.</p>
<p><span style="color: #ff0000;"><em><strong>NEW:</strong></em></span> To display today&#8217;s FHA mortgage rate on your website or blog use our free FHA <a href="http://www.freerateupdate.com/mortgage-rate-widget">mortgage rates widget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freerateupdate.com/fha-loan-rates-fha-mortgage-rates-same-as-conforming-15-year-higher-3075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates do a 180 &#8211; Current Interest Rates to 4.75%</title>
		<link>http://www.freerateupdate.com/mortgage-interest-rates-do-a-180-current-interest-rates-2960</link>
		<comments>http://www.freerateupdate.com/mortgage-interest-rates-do-a-180-current-interest-rates-2960#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:16:34 +0000</pubDate>
		<dc:creator>Sheldon Levene</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[current interest rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.freerateupdate.com/?p=2960</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.freerateupdate.com/wp-content/uploads/2010/01/mortgage-interest-rates-39-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="mortgage-interest-rates-39" />Mortgage interest rates were up in the early morning leading us to believe risk was high for the 30 year fixed rate to rise an 1/8 to 5%. Early in the morning GDP data sent the stock market sky rocketing and MBS prices tumbling leading to the higher risk for mortgage rates to go up. Then we saw a complete 180. Mortgage backed securities prices, which drive mortgage rates in the opposite direction, went from down a bit to up a bit leading mortgage lenders to actually re-price for the better, not... <a href="http://www.freerateupdate.com/mortgage-interest-rates-do-a-180-current-interest-rates-2960">Read more</a>]]></description>
